This page presents quick look plots of the Suzaku monitoring observations of the Galactic center. The monitoring will be made weekly (20ksec each) during Suzaku visible windows (Aug.-Oct. 2013, Feb.-Apr.,Sep.-Oct. 2014, Mar. 2015) The observations aim to catch possible flaring events associated with an accretion event of Sgr A* triggered with the approaching gas cloud "G2".
Please visit http://dept.astro.lsa.umich.edu/~markrey/sgra/sgra.shtml for the daily monitor with the Swift satellite by Nathalie Degenaar (PI), Jon Miller, Mark Reynolds et al.. Very useful information on the G2 event has been being kindly collected by Stefan Gillessen at https://wiki.mpe.mpg.de/gascloud/FrontPage.
# | observation time | |
---|---|---|
1. | 2013-09-04 12:35:00 -- 2013-09-05 00:00:00 (UT) | Quick Look page |
2. | 2013-09-12 06:05:00 -- 2013-09-12 15:44:00 (UT) | Quick Look page |
3. | 2013-09-19 20:17:00 -- 2013-09-20 10:39:00 (UT) | Quick Look page |
4. | 2013-09-26 21:30:00 -- 2013-09-27 11:35:00 (UT) | Quick Look page (1) (2) |
5. | 2014-03-06 19:23:27 -- 2014-03-07 19:20:23 (UT) | Quick Look page |
6. | 2014-03-12 18:30 -- 2014-03-13 02:45 (UT) | Quick Look page |
7. | 2014-03-22 12:06 -- 2014-03-22 23:45 (UT) | Quick Look page |
8. | 2014-03-28 21:30 -- 2014-03-29 14:58 (UT) | Quick Look page |
9. | 2014-04-05 10:41 -- 2014-04-05 23:38 (UT) | Quick Look page |
10. | 2014-09-29 03:27 -- 2014-09-29 14:51 (UT) | Quick Look page |
11. | 2014-10-08 02:06 -- 2014-10-08 11:05 (UT) | Quick Look page |
12. | 2015-03-14 07:39 -- 2015-03-15 11:53 (UT) | Quick Look page |
13. | 2015-03-22 07:37 -- 2015-03-22 18:27 (UT) | Quick Look page |
14. | 2015-04-01 00:30 -- 2015-04-01 16:23 (UT) | Quick Look page |
- Suzaku lightcurve during the 2013 fall (XIS3), the 2014 spring, fall (XIS0), and the 2015 spring (XIS3) monitoring in the 2.0 - 10.0 keV band. It is extracted from a circular region with a radius of 30 arcsec centered at the Sgr A* radio position. No background is subtracted.